As of today, the total number of confirmed COVID-19 cases in South Africa is 17 200.
Case Data
Province | Total cases for 19 May 2020 | Percentage total |
Eastern Cape | 2135 | 12,4 |
Free State | 168 | 1,0 |
Gauteng | 2361 | 13,7 |
KwaZulu-Natal | 1616 | 9,4 |
Limpopo | 94 | 0,5 |
Mpumalanga | 78 | 0,5 |
North West | 72 | 0,4 |
Northern Cape | 37 | 0,2 |
Western Cape | 10639 | 61,9 |
Unknown | 0 | 0,0 |
Total | 17200 | 100,0 |
Testing Data
488 609 have been conducted with 13 538 done in the last 24 hour cycle
Reported Deaths and Recoveries
Regrettably we report a further 26 COVID-19 related deaths- this brings the total national deaths to 312
Sadly, Northern Cape has reported its first death.
We wish to express our condolences to the loved ones of the departed and thank the health care workers who cared for the deceased
The total number of recoveries to date is 7960.
Provincial Breakdown:
Province | Deaths | Recoveries |
Eastern Cape | 41 | 839 |
Free State | 6 | 118 |
Gauteng | 27 | 1671 |
KwaZulu Natal | 46 | 818 |
Limpopo | 3 | 39 |
Mpumalanga | 0 | 57 |
North West | 1 | 28 |
Northern Cape | 1 | 27 |
Western Cape | 187 | 4363 |
Total | 312 | 7960 |
Gender and Age Distribution of Deaths:
Distribution of Deaths by Gender:
Male (%) | Female (%) | Total |
172 (55.5%) | 140 (44.5%) | 312 |
Distribution of Deaths by Age:
Age | Deaths | Percentage (%) |
0-9 | 0 | |
10-19 | 0 | |
20-29 | 1 | 0,3 |
30-39 | 18 | 5,8 |
40-49 | 42 | 13,4 |
50-59 | 68 | 21,8 |
60-69 | 84 | 26,9 |
70-79 | 62 | 19,9 |
80-89 | 29 | 9,3 |
90-99 | 8 | 2,6 |
Total | 312 | 100 |
Issued by: Department of HealthMore from: Department of HealthMore on: Coronavirus